GALAXY COMPUTER INFOTECH is Authorized From RABINDRA YUVA KALYAN KENDRA, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered under NCT Delhi, Govt. of India. Their Affiliations are Listed Bewlow...
GALAXY COMPUTER INFOTECH are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER,OS |
2 | MS OFFICE(WORD,EXCEL,POWER POINT, MSACCESS) |
3 | NETWORKING & INTERNET |
4 | PROJECT & PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER,OS |
2 | MS-OFFICE |
3 | INTERNET |
4 | PHOTOSHOP |
5 | PAGEMAKER |
6 | CORELDRAW |
7 | TYPING & PROJECT |
SN | SUBJECT NAME |
---|---|
1 | BENGALI |
2 | ENGLISH |
3 | MATHEMATICS |
4 | ENVS |
SN | SUBJECT NAME |
---|---|
1 | BENGALI |
2 | ENGLISH |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | BENGALI |
2 | ENGLISH |
3 | MATHEMATICS |
4 | PHYSICAL SCIENCE |
5 | LIFE SCIENCE |
6 | GEOGRAPHY |
7 | HISTORY |
SN | SUBJECT NAME |
---|---|
1 | BENGALI |
2 | ENGLISH |
3 | MATHEMATICS |
4 | PHYSICAL SCIENCE |
5 | LIFE SCIENCE |
6 | GEOGRAPHY |
7 | HISTORY |
SN | SUBJECT NAME |
---|---|
1 | BENGALI |
2 | ENGLISH |
3 | GEOGRAPHY |
4 | EDUCATION |
5 | PHILOSOPHY |
6 | HISTORY |
7 | POLITICAL SCIENCE |
8 | SANSKRIT |
9 | ENVIRONMENTAL STUDIES |
10 | NUTRITION |
11 | BIOLOGICAL SCIENCE |
12 | MODERN COMPUTER APPLICATION |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL,MS PAINT,NOTAPAD,WORDPAD,INTERNET |
2 | MS OFFICE(MS WORD,MS EXCEL,MS POWER POINT) |
3 | COMPUTER PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL,OPERATING SYSTEM,INTERNET |
2 | MS PAINT,NOTEPAD,WORDPAD,WINDOWS |
3 | MS OFFICE(MS WORD,MS EXCEL,MS POWERPOINT,MS ACCESS) |
4 | MICROSOFT EXCEL PROJECT |
5 | COMPUTER PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | INTRODUCTION OF COMPUTER,OPERATING SYSTEM,MS PAINT,NOTEPAD,MSW LOGO,BASIC CONCEPT OF MS WORD,BASIC CONCEPT OF MS EXCEL |
2 | COMPUTER PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | INTRODUCTION OF COMPUTER,OPERATING SYSTEM,MS PAINT,NOTEPAD,WORDPAD,MS WORD,MS EXCEL |
2 | COMPUTER PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | INTRODUCTION OF COMPUTER,OPERATING SYSTEM,MS PAINT,NOTEPAD,WORDPAD,MS WORD,MS EXCEL,MSW LOGO,BASIC CONCEPT OF HTML |
2 | COMPUTER PRACTICAL |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER,OS |
2 | MICROSOFT OFFICE |
3 | INTERNET & HTML |
4 | PHOTOSHOP |
5 | PAGEMAKER |
6 | CORELDRAW |
7 | TYPING & PROJECT |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL O.S. & WINDOWS |
2 | MS-OFFICE (WORD, EXCEL, POWERPOINT) |
3 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS & O.S (DOS, WINDOWS) |
2 | MS OFFICE (WORD, EXCEL, POWERPOINT, ACCESS), |
3 | INTERNET & E-MAILING |
4 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS & WINDOWS, |
2 | PAINT, NOTEPAD,ADVANCE M.S. OFFICE (WORD EXCEL,POWER POINT & ACCESS) |
3 | HTML, TYPING & PROJECTS |
4 | PAGE MAKER, PHOTOSHOP |
5 | COREL DRAW |
6 | FUNDAMENTAL ACCOUNTING & TALLY WITH GST |
7 | INTERNET & E-MAILING,PD CLASS |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER, DOS, OPERATING SYSTEM-WINDOWS 7/10, |
2 | MS-OFFICE(MS-WORD, MS-EXCEL, MS-POWER POINT, MS-ACCESS), |
3 | C++, VISUAL BASIC, HTML & FRONT PAGE |
4 | TYPING & PROJECTS, INTRODUCTION TO INTERNET & EMAIL, |
5 | INTRODUCTION TO INTERNET & EMAIL, |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL,O.S. & WINDOWS |
2 | MS-OFFICE(WORD,EXCEL, POWER POINT) |
3 | REGIONAL & ENGLISH & BENGALI TYPING |
4 | PRINTING & SCANNING FOR DATA ENTRY |
5 | INTERNET & E-MAIL, , UPLOADING & DOWNLOADING |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL,DOS , WINDOWS 10/11 |
2 | ADVANCE MS. OFFICE (WORD,EXCEL, POWER POINT, ACCESS) |
3 | HTML,DHTML |
4 | C PROGRAMMING, JAVA, VISUAL BASIC |
5 | INTERNET & E-MAIL |
6 | TYPING & PROJECT |
SN | SUBJECT NAME |
---|---|
1 | ENGLISH |
2 | MATHEMATICES |
3 | GENERAL INTELLIGENCE(GI) |
4 | GENERAL KNOWLEDGE(GK) |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS |
2 | MS PAINT, TUX PAINT |
3 | MSW LOGO, Scratch |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL IN COMPUTER |
2 | PAGE MAKER |
3 | PHOTOSHOP |
4 | CORELDRAW |
5 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS & OS (DOS,WINDOWS) |
2 | MS OFFICE (WORD,EXCEL) |
3 | ACCOUNTING FUNDAMENTAL & TALLY , GST EDUCATION-DEMONITIZATION |
4 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS & WINDOWS |
2 | MS OFFICE WORD,EXCEL,POWER POINT & ACCESS |
3 | INTERNET & E-MAILING |
4 | FUNDAMENTAL ACCOUNTING & TALLY |
5 | ADOBE PHOTOSHOP,PAGE MAKER,COREL DRAW |
6 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER, DOS, OPERATING SYSTEM-WINDOWS 7/8.1/10 |
2 | INTRODUCTION TO INTERNET & EMAIL |
3 | C, VISUAL BASIC, VISUAL FOXPRO |
4 | HTML & FRONT PAGE |
5 | MS-OFFICE(MS-WORD, MS-EXCEL, MS-POWER POINT, MS-ACCESS) |
6 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTALS & O.S (DOS,WINDOWS) |
2 | MS OFFICE (WORD,EXCEL,POWERPOINT,ACCESS) |
3 | INTERNET & E-MAILING |
4 | TYPING & PROJECTS |
SN | SUBJECT NAME |
---|---|
1 | Fundamentals Of Computer |
2 | Dos and Windows |
3 | Microsoft Word |
4 | Microsoft Excel |
5 | Microsoft Power Point |
6 | Bengali Word |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER,OS |
2 | MS WORD |
3 | MS EXCEL |
4 | MS POWER POINT |
5 | MS ACCESS |
6 | INTERNET |
7 | PROJECT & PRACTICAL |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | Fundamentals of Computer |
2 | Dos and Windows |
3 | Microsoft Word |
4 | Microsoft Excel |
5 | Microsoft Power Point |
6 | Microsoft Access |
7 | Visual Basic |
8 | HTML |
9 | Internet |
10 | Bengali Word |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | COMPUTER TYPING IN ENGLISH |
SN | SUBJECT NAME |
---|---|
1 | FUNDAMENTAL OF COMPUTER,OS |
2 | MS-OFFICE(WORD,EXCEL) |
3 | FUNDAMENTALS OF ACCOUNTS & INVENTORY |
4 | ADVANCE INVENTORY & TECHNOLOGICAL CAPABILITIES |
5 | FUNDAMENTALS OF TAXATION |
6 | PAYROLL & ADVANCED FEATURES |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | Computer Introduction,MS Windows & Operating System |
2 | MS Office |
3 | Networking, Web, Internet & Email |
4 | Software, Hardware & Devices |
5 | DTP(Photoshop,PageMaker,CorelDraw) |
6 | Viva & Internal Assessment |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | COMPUTER FUNDAMENTAL, O.S |
2 | MICROSOFT OFFICE |
3 | ADOBE PHOTOSHOP |
4 | ADOBE PAGEMAKER, CORELDRAW |
5 | TALLY WITH GST |
6 | INTERNET & HTML |
7 | TYPING & PROJECT |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | MS Paint |
3 | Notepad |
4 | Wordpad |
5 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | MS Paint |
3 | Notepad |
4 | Wordpad |
5 | MSW Logo |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | MS Paint |
3 | Notepad |
4 | Wordpad |
5 | MSW Logo |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | MS Paint |
3 | Notepad & Wordpad |
4 | MSW LOGO |
5 | Screen Saver & Wallpaper |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | MS Paint, Notepad & Wordpad |
3 | Windows Explorer |
4 | MSW Logo & Typing Master |
5 | MS Word |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | OS Windows & DOS |
3 | MSW Logo |
4 | MS Word & MS PowerPoint |
5 | Typing Master |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|---|
1 | Computer Concept & Fundamental |
2 | OS Windows & DOS |
3 | MSW Logo |
4 | MS Word & PowerPoint |
5 | Typing Master |
6 | Computer Project & Practical |
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|
SN | SUBJECT NAME |
---|---|
1 | EXCEL |
2 | WORD |
3 | POWER POINT |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...